Cowbridge with Llanblethian Town Council
Dates and Times of Meetings 2021
LEISURE AND AMENITIES MONDAYS AT 7:00pm (unless stated) |
PLANNING MONDAYS AT 8:00pm (unless stated) |
2021 | 2021 |
4th January | 4th January |
1st February | 1st February |
1st March | 1st March |
6th April (Tuesday) | 6th April (Tuesday) |
4th May (Tuesday) | 4th May (Tuesday) |
7th June | 7th June |
5th July | 5th July |
2nd August | 2nd August |
6th September | 6th September |
4th October | 4th October |
1st November | 1st November |
6th December | 6th December |
TOWN HALL TUESDAYS AT 6:00pm (unless stated) |
FINANCE & GOVERNANCE TUESDAYS AT 7:00pm (unless stated) |
2021 | 2021 |
12th January | 12th January |
9th February | 9th February |
9th March | 9th March |
13th April | 13th April |
11th May | 11th May |
1st June | 1st June |
6th July | 6th July |
3rd August | 3rd August |
1st September | 1st September |
5th October | 5th October |
2nd November | 2nd November |
7th December | 7th December |
FULL COUNCIL MEETINGS TUESDAYS AT 7:00pm. (unless stated) (N.B. start times can vary) |
2021 |
19th January |
16th February |
16th March |
20th April |
18th May – Mayor Making |
19th May (Wednesday) – Adjourned AM |
15th June |
20th July |
24th August |
21st September |
19th October |
23rd November |
21st December |